Refractory Industry High Alumina Fire Clay Brick for Cupola Furnace Boiler Round
Basic Info.
Model NO. | DN12, DN14, DN17, SK34, SK33 |
Apparent Porosity | 13-26% |
Thermal Linear [email protected] | 0.6% |
Fe2o3 | 1.8-3.0% |
Refractoriness Under [email protected] | 1250-1500 |
Certifiacte | ISO9001, Ce, etc |
Refractoriness | Sk32-34 |
Size | Customizable |
Al2O3 | 35%~45% |
Transport Package | Sea-Worthy Wooden Pallet |
Specification | 230*114*64mm or 230*114*76mm |
Trademark | jucos |
Origin | China |
HS Code | 6902200000 |
Production Capacity | 20000mt/Year |
Product Description
Product Description
Hard Fireclay bricks are alumina silicate bricks with the refractoriness of SK 32-34 and contain 35- 45% alumina.The bricks are made from various raw materials of fire clay, calcined chamotte,mullite etc.they are highly resistant to abrasion,spalling and corrosion.Because the bricks have low porosity,high strength, good resistance to thermal spalling and to abrasion and to creep,Jucos fireclay brick are applied for the linings of Coke Ovens,Glass furnace,Cement Rotary Kilns,Lime Kilns,Various Incinerators,Reheating Furnaces etc.Applications
Blast Furnace
Various Incinerator
Reheating Furnace
Cement Rotary Kiln,Various Rotary Kiln
General Industrial Furnace etc.
Glass Furnace
Specifications
JUCOS Alumina contents range from 35% to 45%
Widely used throughout metallurgical industry
Features
Good performance in high temp refractoriness under loadLower thermal line expansion in high tempLower impurity contentGood thermal shock resistance performanceExcellent resistance in slag abrasionGood cold crush strength
Physical And Chemical Indicators
Description | DN-17 | DN14 | DN12 | SK34 | SK33 | SK32 | |
Refractoriness (SK) | 34 | 34 | 34 | 34 | 33 | 32 | |
Bulk density (g/cm3) | 2.25 | 2.34 | 2.40 | 2.20 | 2.17 | 2.15 | |
Cold Crushing Strength (MPa) | 50 | 65 | 70 | 40 | 35 | 30 | |
Apparent Porosity(%) | 17 | 14 | 12 | 23 | 24 | 26 | |
Permanent linear change @1400ºC*2hrs(%) | ±0.1~-0.2 | ±0.1~-0.2 | ±0.1~-0.2 | ±0.3 | ±0.5 | ±0.5 | |
Thermal Linear expansion @1000ºC | 0.6 | 0.6 | 0.5 | 0.6 | 0.6 | 0.6 | |
Refractoriness under Load (ºC)@0.2MPa | 1430 | 1470 | 1500 | 1350 | 1300 | 1250 | |
Chemical Analysis (%) | Al2O3 | 42 | 45 | 46 | 42 | 38 | 35 |
Fe2O3 | 1.7 | 1.5 | 1.3 | 2.0 | 2.2 | 3.0 |
Product Picture
JUCOS providing high grade refractory brick and insulation thermal ceramic fiber products to globe industrial high temperature furnace. Focus on refractory material selection,technical solutions,supplying,repairing,construction.China leading refractory supplier with competitive price and reliable quality.